Product Description | Acer Aspire 1705SCi - P4 3.06 GHz - 17" TFT |
Recommended Use | Small business, corporate business |
Dimensions (WxDxH) | 37.8 cm x 32 cm x 5.5 cm |
Weight | 7.1 kg |
Localisation | Netherlands |
System Type | Notebook |
Built-in Devices | Stereo speakers, subwoofer |
Processor | Intel Pentium 4 3.06 GHz |
Cache Memory | 512 KB - L2 Cache |
RAM | 512 MB (installed) / 2 GB (max) - DDR SDRAM - 266 MHz - PC2100 |
Floppy Drive | 3.5" 1.44 MB floppy - integrated |
Hard Drive | 120 GB |
Optical Storage | CD-RW / DVD-ROM combo - integrated |
Display | 17" TFT 1280 x 1024 ( SXGA ) - 24-bit (16.7 million colours) |
Graphics Controller | NVIDIA GeForce FX Go5600 - 64 MB |
Audio Output | Sound card |
Telecom | Fax / modem - 56 Kbps |
Networking | Network adapter - Ethernet, Fast Ethernet, IEEE 802.11b |
Input Device | Keyboard, touchpad |
Power | AC 120/230 V ( 50/60 Hz ) |
Battery | Lithium Ion |
Run Time (Up To) | 1.5 hour(s) |
Operating System | Microsoft Windows XP Home Edition |
Manufacturer Warranty | 1 year warranty |
GENERAL |
Recommended Use | Small business, corporate business |
System Type | Notebook |
Built-in Devices | Stereo speakers, subwoofer |
Width | 37.8 cm |
Depth | 32 cm |
Height | 5.5 cm |
Weight | 7.1 kg |
Localisation | Netherlands |
PROCESSOR |
Processor | Intel Pentium 4 3.06 GHz |
Data Bus Speed | 533 MHz |
Features | Hyper-Threading Technology |
Chipset Type | SiSM650 |
CACHE MEMORY |
Type | L2 Cache |
Installed Size | 512 KB |
RAM |
Installed Size | 512 MB / 2 GB (max) |
Technology | DDR SDRAM - 266 MHz |
Memory Specification Compliance | PC2100 |
Form Factor | DIMM 184-PIN |
STORAGE CONTROLLER |
Type | IDE |
STORAGE |
Floppy Drive | 3.5" 1.44 MB floppy - integrated |
Hard Drive | 120 GB |
OPTICAL STORAGE |
Type | CD-RW / DVD-ROM combo - integrated |
Read Speed | 24x (CD) / 8x (DVD) |
Write Speed | 24x |
CD / DVD Rewrite Speed | 10x |
DISPLAY |
Display Type | 17" TFT |
Max Resolution | 1280 x 1024 ( SXGA ) |
Widescreen Display | No |
Colour support | 24-bit (16.7 million colours) |
VIDEO |
Graphics Processor / Vendor | NVIDIA GeForce FX Go5600 AGP 4x |
Video Memory | DDR SDRAM - 64 MB |
AUDIO |
Audio Output | Sound card |
Compliant Standards | AC '97 |
INPUT DEVICE(S) |
Type | Keyboard, touchpad |
Features | Built-in numeric keyboard |
TELECOM |
Modem | Fax / modem |
Max Transfer Rate | 56 Kbps |
Protocols & Specifications | ITU V.90, ITU V.92 |
NETWORKING |
Networking | Network adapter |
Wireless LAN Supported | Yes |
Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b |
Remote Management Protocol | DMI |
Compliant Standards | IEEE 802.11b |
EXPANSION / CONNECTIVITY |
Expansion Slots Total (Free) | 1 ( 1 ) x CardBus - type II 2 ( 1 ) x memory - DIMM 184-PIN |
Interfaces | 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x microphone - input - mini-phone 3.5mm 1 x headphones - output - mini-phone stereo 3.5 mm 4 x Hi-Speed USB - 4 PIN USB Type A 1 x display / video - S-video output 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 1 x keyboard / mouse - generic - 6 pin mini-DIN (PS/2 style) 2 x IEEE 1394 (FireWire) |
MISCELLANEOUS |
Features | Security lock slot (cable lock sold separately), administrator password, wake on LAN, Wake on Ring |
Compliant Standards | ACPI 2.0 |
POWER |
Power Device | External |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 150 Watt |
BATTERY |
Technology | Lithium Ion |
Capacity | 2200 mAh |
Run Time (Up To) | 1.5 hour(s) |
OPERATING SYSTEM / SOFTWARE |
OS Provided | Microsoft Windows XP Home Edition |
Software | Drivers & Utilities, Cyberlink PowerDVD , Acer Launch Manager, Adobe Acrobat Reader 5.0, Norton AntiVirus 2003, NTI CD-Maker 6 Gold |
MANUFACTURER WARRANTY |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - parts and labour - 1 year - carry-in |