|
Sony KDL-70X3500 - 70" LCD TV
KDL70X3500AEP
Prices in Euro incl. Taxes
Introducing the 70" X3500 BRAVIA LCD TV - HD1080 with BRAVIA Engine Pro picture enhancement technology, Triluminos LED backlight and Live Color Creation for vibrant colors, 24p True Cinema for the most realistic movie experience and Motionflow 100Hz for greater smoothness.
GENERAL |
Product Type | 70" LCD TV |
Series | BRAVIA |
Digital Television Certification | HD ready 1080p |
TV Tuner | 1x analogue/digital combo |
Video Interface | Component, composite, HDMI, S-Video, SCART |
HDMI Ports Qty | 3 port(s) |
PC Interface | VGA (HD-15) |
USB Port | 1 port(s) |
Dimensions | Without stand |
Width | 184 cm |
Depth | 15 cm |
Height | 107 cm |
Weight | 81 kg |
Enclosure Colour | Brushed metal |
DISPLAY |
Diagonal Size | 70" - widescreen |
Technology | TFT active matrix |
Resolution | 1920 x 1080 |
Display Format | 1080p (FullHD) |
Image Aspect Ratio | 16:9 |
100Hz | Built-in |
LCD Backlight Technology | LED Backlight technology |
Image Contrast Ratio | 1500:1 |
Dynamic Contrast Ratio | 25000:1 |
Brightness | 550 cd/m2 |
Progressive Scan | Progressive scanning (line doubling) |
Widescreen Modes | Zoom 14:9, Zoom 16:9, Conventional 4:3, Auto Wide, 16:9 |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Pixel Response Time | 8 ms |
Display Menu Language | Danish, Hungarian, Czech , Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Bulgarian, Romanian |
Picture Adjustment | Vivid/Standard/Movie |
Features | Clock, video noise reduction, on-screen menu, JPEG photo playback, Live Colour Creation, channel labeling, x.v.Color, Photo TV HD |
TV TUNER |
Analogue TV Tuner | PAL, SECAM |
Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP) |
Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
Stereo Reception System | NICAM |
Channel Coverage | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 |
DIGITAL TV TUNER |
Digital TV Tuner | DVB-C, DVB-T |
MPEG Decoder | MPEG-4 |
VIDEO FEATURES |
HDTV Ready | Built-in |
Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 |
Input Video Formats | 480p, 720p, 1080i, 1080p, 576i, 576p |
Teletext | Yes |
Teletext Memory | 2000 pages |
Electronic Programme Guide | NexTView, Digital EPG |
REMOTE CONTROL |
Type | Remote control - infrared |
Remote Control Model | Sony RM-ED010 |
AUDIO SYSTEM |
Sound Output Mode | Stereo |
Surround Mode | Built-in |
Sound Effects | S-FORCE Front Surround Sound |
Audio Controls | Sound mode |
Speakers Included | 2 speakers |
Output Power / Total | 22 Watt |
Features | Auto volume adjustment, Voice Zoom |
Speaker(s) | 2 x right/left channel speaker - built-in - 11 Watt |
NETWORK & INTERNET MULTIMEDIA |
Functionality | Digital photo playback |
Connectivity | Wired |
Connectivity Protocols | USB |
Supported Pictures Formats | JPG |
CONNECTIONS |
Connector Type | 1 x digital audio output (optical) ( TOS Link ) - rear 2 x HDMI input ( 19 pin HDMI Type A ) - rear 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear 2 x component video input ( RCA phono x 3 ) - rear 1 x S-Video input ( 4 PIN mini-DIN ) - side 1 x headphones ( mini-phone stereo 3.5 mm ) - side 1 x audio line-out ( RCA phono x 2 ) - rear 1 x composite video/audio input ( RCA phono x 3 ) - side 2 x SCART ( 21 PIN SCART ) - rear 1 x USB ( 4 PIN USB Type A ) - side 1 x HDMI input ( 19 pin HDMI Type A ) - side |
Slot Provided | 1 x PC Card |
STANDS & MOUNTS |
Stand Included | Built-in |
Stand Design | Tabletop |
POWER |
Power Device | Power supply - internal |
Power Consumption Stand by / Sleep | 0.4 Watt |
Power Consumption Operational | 630 Watt |
DIMENSIONS & WEIGHT DETAILS |
Dimensions & Weight Details | Panel without stand - 184 cm x 15 cm x 107 cm x 81 kg Panel with stand - 184 cm x 42 cm x 113 cm x 94 kg |
|